
June 9 Clothing
Solid Rust Dyed Cinched Waist Shirt Dress
Select Size
Size chart
Solid Rust Dyed Cinched Waist Shirt Dress
MRP 4,999.00
1,659.00
Inclusive of all taxes
Measurement unit:
| Size | Bust | Waist | Hips | Shoulder |
|---|---|---|---|---|
| XS | 32 | 26 | 36 | 14.5 |
| S | 34 | 28 | 38 | 15 |
| M | 36 | 30 | 40 | 15.5 |
| L | 38 | 32 | 42 | 16 |
| XL | 40 | 34 | 44 | 16.5 |
| XXL | 42 | 36 | 46 | 17 |
| 3XL | 44 | 38 | 48 | 17.5 |
| 4XL | 46 | 40 | 50 | 18 |
| 5XL | 48 | 42 | 52 | 18.5 |
| 6XL | 50 | 44 | 54 | 19 |
How to measure
Bust Measure around the fullest part of your bust, keeping the tape level.
Waist Measure around the narrowest part of your natural waist.
Hip Measure around the fullest part of your hips.
All measurements are body measurements, not garment measurements. If you are between two sizes, we suggest sizing up.
